Corner-to-Corner (Diagonal) Measurements

of Hexagons and Squares

Hexes and squares are measured "flat-to-flat" to obtain the size for ordering. However for times when a certain hex or square is not a common size, it may be more convenient to order a round diameter size to machine down to your hex or square. Keep in mind you will want to include extra material in your measurement for machining tolerances. All below sizes are in inches.

For instance, to machine down to a 3/4" hex, your diameter would have to be at least .865" or the common size to order would be 7/8" diameter (.875)

*Not responsible for incurred problems resulting from typographical error.

 Size  Hexagon  Square    Size  Hexagon  Square
 1/4"  0.288  0.353    2-3/16"  2.525  3.093
 5/16"  0.360  0.441    2-1/4"  2.598  3.182
 3/8"  0.432  0.530    2-5/16"  2.670  3.270
 7/16"  0.505  0.618    2-3/8"  2.742  3.358
 1/2"  0.577  0.707    2-7/16"  2.814  3.447
 9/16"  0.649  0.795    2-1/2"  2.886  3.535
 5/8"  0.721  0.883    2-9/16"  2.958  3.623
 11/16"  0.793  0.972    2-5/8"  3.031  3.712
 3/4"  0.865  1.060    2-11/16"  3.103  3.800
 13/16"  0.938  1.149    2-3/4"  3.175  3.889
 7/8"  1.010  1.237    2-13/16"  3.247  3.979
 15/16"  1.082  1.325    2-7/8"  3.319  4.065
  1"  1.154  1.414    2-15/16"  3.391  4.154
 1-1/16"  1.226  1.502    3"  3.464  4.242
 1-1/8"  1.299  1.591    3-1/16"  3.536  4.331
 1-3/16"  1.371  1.679    3-1/8"  3.608  4.419
 1-1/4"  1.443  1.767    3-3/16"  3.680  4.507
 1-5/16"  1.515  1.856    3-1/4"  3.752  4.596
 1-3/8"  1.587  1.944    3-5/16"  3.824  4.684
 1-7/16"  1.659  2.032    3-3/8"  3.897  4.772
 1-1/2"  1.732  2.121    3-7/16"  3.969  4.861
 1-9/16"  1.804  2.209    3-1/2"  4.041  4.949
 1-5/8"  1.876  2.298    3-9/16"  4.113  5.038
 1-11/16"  1.948  2.386    3-5/8"  4.185  5.126
 1-3/4"  2.020  2.470    3-11/16"  4.257  5.214
 1-13/16"  2.092  2.563    3-3/4"  4.330  5.303
 1-7/8"  2.165  2.651    3-13/16"  4.402  5.391
 1-15/16"  2.237  2.740    3-7/8"  4.474  5.480
 2"  2.309  2.828    3-15/16"  4.546  5.568
 2-1/16"  2.381  2.916    4"  4.618  5.656
 2-1/8"  2.453  3.005        

For sizes not listed, simply use the following formulas:

Hexagons: "Size" x 1.1547

Squares: "Size" x 1.4142

Back to the KSSI Charts & Data Page

Back to KSSI homepage