
MANUFACTURING TOLERANCES OF COLD FINISHED STEEL BARS AS PUBLISHED IN THE AISI STEEL BAR PRODUCTS GUIDELINES
*For important notes with help on how to read this chart, see the bottom of the page
| COLD FINISHED STEEL BARS | |||||
Size Range in INCHES |
Maximum of Carbon Range 0.28% or Less |
Maximum of Carbon Range over 0.28% to 0.55% incl. |
Maximum of Carbon Range to 0.55% incl. Stress Relieved or Annealed After Cold Finishining |
Maximum of Carbon Range over 0.55% |
All Grades Quenched & Tempered, or Normalized & Tempered BEFORE Cold Finishing |
| ALL TOLERANCES ARE IN INCH AND ARE MINUS | |||||
| ROUNDS - COLD DRAWN | |||||
| To 1-1/2" incl. | .002 | .003 | .004 | .005 | .005 |
| Over 1-1/2" to 2-1/2" incl. | .003 | .004 | .005 | .006 | .006 |
| Over 2-1/2" to 4" incl. | .004 | .005 | .006 | .007 | .007 |
| Over 4" to 6" incl. | .005 | .006 | .007 | .008 | .008 |
| Over 6" to 8" incl. | .006 | .007 | .008 | .009 | .009 |
| Over 8" to 9" incl. | .007 | .008 | .009 | .010 | .010 |
| Over 9" incl. | .008 | .009 | .010 | .011 | .011 |
| HEXAGONS - COLD DRAWN | |||||
| To 3/4" incl. | .002 | .003 | .004 | .006 | .006 |
| Over 3/4" to 1-1/2" incl. | .003 | .004 | .005 | .007 | .007 |
| Over 1-1/2" to 2-1/2" incl. | .004 | .006 | .007 | .009 | .009 |
| Over 2-1/2" to 4" incl. | .005 | .008 | .009 | .011 | .011 |
SQUARES - COLD DRAWN |
|||||
| To 3/4" incl. | .002 | .004 | .005 | .007 | .007 |
| Over 3/4" to 1-1/2" incl. | .003 | .005 | .006 | .008 | .008 |
| Over 1-1/2" to 2-1/2" incl. | .004 | .006 | .007 | .009 | .009 |
| Over 2-1/2 to 4" incl. | .005 | .008 | .009 | .011 | .011 |
| FLATS - COLD DRAWN | |||||
| WIDTH IN INCHES | |||||
| To 3/4" incl. | .003 | .004 | .006 | .008 | .008 |
| Over 3/4" to 1-1/2" incl. | .004 | .005 | .008 | .010 | .010 |
| Over 1-1/2" to 3" incl. | .005 | .006 | .010 | .012 | .012 |
| Over 3" to 4" incl. | .006 | .008 | .011 | .016 | .016 |
| Over 4" to 6" incl. | .008 | .010 | .012 | .020 | .020 |
| Over 6" | .013 | .015 | - | - | - |
AISI STEEL BAR PRODUCT GUIDELINES, SEPTEMBER 1996 |
|||||
Width governs the tolerances for both width and thickness of flats. For example, when the maximum of carbon range is 0.28 per cent or less for a flat 2" wide and 1" thick, the width tolerance is 0.005" and the thickness tolerance is the same (.005"). |
|
For sizes larger than those shown, the producer/mill of those sizes should be consulted regarding tolerances. |
|
To determine the carbon content of an AISI grade (such as 1018, 1117, 12L14, 1045, etc), look at the last two numerical digits of the grade. For example, 1018 would be approx. 0.18% carbon content, 12L14 would be 0.14%, etc) |
|
The above chart includes tolerances for bars that have been annealed, spheroidize annealed, normalized and tempered, or quenched and tempered BEFORE cold finishing. This table does NOT include tolerances for these processes AFTER cold finishing. Also, this chart does not include alloy products. |
|
1045 Turned, Ground and Polished round bar tolerances are not included in this chart. |