kssiblock.jpg (15099 bytes)

Weights of Steel Rounds, Squares & Hexagons

*The following are theoretical weights and do not take into account manufacturing tolerances. Listing of any size does not denote availability of being stock or non-stock. Check out our online stock list for normally stocked sizes. Need the weight of a size not listed? See our Equations page to help make the calculation.

Thickness or Diameter in Inches

Weight

Pounds Per Foot

Rounds Squares Hexes
1/8

0.0417

0.0531 0.0460
3/16 0.0939 0.1195 0.1035
1/4 0.1669 0.2125 0.1840
5/16 0.2608 0.3320 0.2875
3/8 0.3755 0.4781 0.4141
7/16 0.5111 0.6508 0.5636
1/2 0.6676 0.8500 0.7361
9/16 0.8449 1.0758 0.9317
5/8 1.0431 1.3281 1.1502
11/16 1.2622 1.6070 1.3917
3/4 1.5021 1.9125 1.6563
13/16 1.7629 2.2445 1.9438
7/8 2.0445 2.6031 2.2544
15/16 2.3470 2.9883 2.5879
1 2.6704 3.4000 2.9445
1-1/16 3.015 3.838 3.324
1-3/16 3.380 4.303 3.727
1-1/4 4.172 5.313 4.601
1-5/16 4.600 5.857 5.072
1-3/8 5.049 6.428 5.567
1-1/2 6.008 7.650 6.625
1-9/16 6.519 8.301 7.189
1-5/8 7.051 8.978 7.775
1-11/16 7.604 9.682 8.385
1-3/4 8.178 10.41 9.018
1-13/16 8.773 11.17 9.673
1-7/8 9.388 11.95 10.35
1-15/16 10.02 12.76 11.05
2 10.68 13.60 11.78
2-1/16 11.36 14.46 12.53
2-1/8 12.06 15.35 13.30
2-3/16 12.78 16.27 14.09
2-1/4 13.52 17.21 14.91
2-5/16 14.28 18.18 15.75
2-3/8 15.06 19.18 16.61
2-7/16 15.87 20.20 17.49
2-1/2 16.69 21.25 18.40
2-5/8 18.40 23.43 20.29
2-3/4 20.19 25.71 22.27
2-7/8 22.07 28.10 24.34
3 24.03 30.60 26.50
3-1/8 26.08 33.20 28.76
3-1/4 28.21 35.91 31.10
3-3/8 30.42 38.73 33.54
3-1/2 32.71 41.65 36.07
3-5/8 35.09 44.68 38.69
3-3/4 37.55 47.81 41.41
3-7/8 40.10 51.05 44.21
4 42.73 54.40 47.11
4-1/8 45.44 57.85 50.10
4-1/4 48.23 61.41 53.18
4-3/8 51.11 65.08 56.36
4-1/2 54.08 68.85 59.63
4-5/8 57.12 72.73 62.98
4-3/4 60.25 76.71 66.44
4-7/8 63.46 80.80 69.98
5 66.76 85.00 73.61
5-1/8 70.14 89.30 77.34
5-1/4 73.60 93.71 81.16
5-3/8 77.15 98.23 85.07
5-1/2 80.78 102.85 89.07
5-5/8 84.49 107.58 93.16
5-3/4 88.29 112.41 97.35
5-7/8 92.17 117.35 101.63
6 96.13 122.40 106.00

Back to the Data & Charts Page

Back to Kaelin Steel Service Online Stock List