RPM Mfg.,Inc.
SOFT JAWS FOR 6" MILLING VISES

| ALUMINUM | Price Per Set |
Price Per Set |
Price Per Set |
||||
| 3/4 x 2 x 6" | |||||||
| 1 x 2 x 6" | 1 x 2 x 8" | 1 x 2 x 10" | |||||
| 1-1/4 x 2 x 6" | 1-1/4 x 2 x 8" | 1-1/4 x 2 x 10" | |||||
| 1 x 3 x 6" | 1 x 3 x 8" | 1 x 3 x 10" | |||||
| PLEASE CALL FOR CURRENT ALUMINUM JAW PRICES | |||||||
| STEEL 1018 | |||||||
| 3/4 x 1-3/4 x 6" | $24.31 | 3/4 x 1-3/4x 8" | $26.25 | 3/4 x 1-3/4 x10" | $29.31 | ||
| 3/4 x 2 x 6" | $24.69 | 3/4 x 2 x 8" | $26.63 | 3/4 x 2 x 10" | $29.68 | ||
| 1 x 2 x 6" | $25.94 | 1 x 2 x 8" | $27.75 | 1 x 2 x 10" | $30.81 | ||
| 1 x 2 x 12" | $38.50 | ||||||
| 1 x 3 x 6" | $29.44 | 1 x 3 x 8" | $33.88 | 1 x 3 x 10" | $38.50 | ||
| 1-1/2 x 3 x 6" | $58.56 | 1-1/2 x 3 x 8" | $61.62 | 1-1/2 x 3 x 10" | $65.50 | ||
| MACHINABLE TOP JAWS FOR 6" VISE | |||||||
| TALL | |||||||
| 2-1/2 x 3-1/2 x 6" | $115.63 | ||||||
| DUE TO THE VOLATILE NATURE OF THE METALS MARKET, PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE | |||||||
SOFT JAWS FOR 8" MILLING VISES
| STEEL 1018 | PRICE PER SET |
| 1 x 2-1/2 x 8" | $39.69 |
| 1 x 3 x 8" | $40.50 |
| 1-1/4 x 2-1/2 x 8" | $43.56 |
| 1-1/2 x 3 x 8" | $61.50 |
1 SET = 2 JAWS
IF YOU DON'T SEE YOUR SIZE, PLEASE CALL US AT 215-723-4565
OTHER HOLE DIMENSIONS AVAILABLE, CALL FOR INFORMATION
TO ORDER CALL 215-723-4565 or
FAX 215-723-7075
or email rpm@kaelinsteel.com
VISA AND MASTERCARD GLADLY ACCEPTED
![]()
(due to changing material costs, prices subject to change without notice)