KAELIN STEEL SERVICE

ONLINE  STOCK  LIST

C1018 ROUND  BAR

 

1/8

1-3/8 3
3/16 1-7/16* 3-1/8*
1/4 1-1/2 3-3/16*
5/16 1-1/2* 3-1/4
3/8 1-5/8* 3-1/2
7/16 1-3/4 3-5/8*
1/2 1-3/4* 3-3/4
9/16 1-7/8 3-15/16*
5/8 1-7/8* 4
5/8* 1-15/16 4-1/4*
11/16 1-15/16* 4-7/16
3/4 2 4-1/2*
13/16 2* 4-3/4*
7/8 2-1/8* 5*
15/16 2-3/16 5-1/2
1 2-1/4 5-3/4*
1* 2-3/8 6*
1-1/8 2-1/2* 6-1/4
1-1/8* 2-5/8* 7
1-3/16 2-3/4 7-1/2
1-1/4 2-7/8 8
1-5/16 2-7/8* 8-1/2
1-5/16* 2-15/16* 10

Above sizes are stocked as 10-12 ft random mill length. Items marked by an asterisk (*) are 20 ft mill lengths.  

Go Back to the Online Stock List Table of Contents

01/26/2010 15:16 -0500