KAELIN STEEL SERVICE

ONLINE  STOCK  LIST

SHEET & PLATE

 

HRS SMOOTH PLATE

16 ga x 48 x 120 3/16 x 48 x 96
14 ga x 48 x 120 1/4 x 48 x 96
12 ga x 48 x 120 1/4 x 48 x 120
11 ga x 48 x 96 3/8 x 48 x 96
11 ga x 48 x 120 3/8 x 48 x 120
10 ga x 48 x 120 1/2 x 48 x 96
  1-1/8 x 48 x 96

   

HRPO (PICKLED & OILED)

12 ga x 48 x 96

11 ga x 48 x 120

10 ga x 48 x 96

10 ga x 60 x 120

7 ga x 48 x 96

1/4 x 48 x 96

 

HRS FLOORPLATE/DIAMOND PLATE

1/8 x 48 x 96

3/16 x 48 x 96

1/4 x 48 x 96

 

GALVANIZED SHEET

20 ga x 48 x 96
18 ga x 48 x 96
16 ga x 48 x 96
11 ga x 48 x 120

 

EXPANDED & FLATTENED

1/2 #16  48 x 96"

3/4 #9  48 x 96"

3/4 #14  36 x 72"

 

COLD FINISHED SHEET

24 ga x 48 x 120
22 ga x 48 x 96
20 ga x 48 x 96
20 ga x 48 x 120
18 ga x 48 x 96
16 ga x 48 x 96
16 ga x 48 x 120
14 ga x 48 x 96
14 ga x 48 x 120
13 ga x 48 x 120

12 ga x 48 x 96

11 ga x 48 x 96

Inquire on shearing and bending of your design

Flamecut shapes available - send drawing via fax 215-723-7075 for quotation of shapes other than square or rectangular

Ask about CNC Turret punching and fabrication

Go Back to the Online Stock List Table of Contents

01/26/2010 15:17 -0500